JOEP | | MIEKE |
| | |
P.V. Holthuizen (A class) | | P.V. Holthuizen (B class) |
2e Hokkampioen Vitesse | | 1e Hokkampioen Vitesse |
2e Pigeon Champion Vitesse with the 218 | | 1e Pigeon Champion Vitesse with the 959 |
7e Pigeon Champion Vitesse with the 976 | | 2e Pigeon Champion Vitesse with the 227 |
5e Hokkampioen Midfond (2 flights not played | | 39e Pigeon Champion Vitesse with the 850 |
5e Pigeon Champion Middle Distance with the 802 | | 5e Hokkampioen Midfond ( 2 flights not played) |
5e Loft Champion Young Birds Vitesse | | 8e Pigeon Champion Middle Distance with the 959 |
1e Hokkampioen Natoer | | 1e Hokkampioen Natoer |
1e Pigeon Champion Nature with the 802 | | 1e Pigeon Champion Nature with the 357 |
2e Pigeon Champion Nature with the 633 | | 2e Pigeon Champion Nature with the 097 |
1,2,4,6,7,8,9 and 10th Pigeon Champion Nature | | 3e Pigeon Champion Nature with the 879 |
| | 1,2,3,4,5the Duifkampioen Nature |
| | |
Around 2 | | Around 2 |
1an Unspecified Nature | | 18an Unspecified Nature |
9a Designated Nature | | 15a Designated Nature |
8e Pigeon Champion Nature with the 802 | | |
| | |
North-East Region | | North-East Region |
2an Unspecified Nature | | 6an Unspecified Nature |
| | |
Section 8 | | |
6an Unspecified Nature | | |